Our company
Goeller Steel s.r.o.
Our company specializes in the sale of metallurgical materials. We supply our customers with high-quality bar steel products, especially in the field of carbon steel, structural and tool steel. We focus primarily on forged products, but we also provide deliveries of rolled materials.
The advantage of cooperation with Goeller Steel s.r.o. is a proven know-how acquired through a long-term operation in metallurgical industry not only in the Czech Republic, but also in foreign markets (both inside and outside of Europe).
Stock portfolio
Our products
You will find our stock portfolio in the tables below. Other dimensions and qualities on request. We adjust material cutting according to the clients’ needs.
We newly offer the material W. Nr. 1.7225+QT in these proportions:
- 20×10 mm, 20×15 mm, 30×15 mm, 40×30 mm, 40×40 mm, 60×50 mm, 70×60 mm.
ČSN | W.Nr. | EN/DIN | blocks/flat | round |
11523 | 1.0570 | S355 | ● | |
12050 | 1.0503/1730 | C45 | ● | ● |
14220 | 1.7131 | 16/20MnCr5 | ● | ● |
15142 | 1.7225 | 42CrMo4(S) | ● | ● |
15142* | 1.7225+QT | 42CrMo4(S) | ● |
Cold-work steel | ||||
ČSN | W.Nr. | EN/DIN | blocks/flat | round |
19132 | 1.2842 | 90MnCrV8 | ● | ● |
19314 | 1.2510 | 100MnCrV4 | ● | |
19436 | 1.2080 | X210Cr12 | ● | ● |
19573 | 1.2379 | X153CrMoV12 | ● | ● |
19655 | 1.2767 | X45NiCrMo4 | ● | ● |
x | 1.2360 | X48CrMoV8-1-1 | ● |
Hot-work steel | ||||
W.Nr. | EN/DIN | blocks/flat | round | |
19552 | 1.2343 | X37CrMoV5-1 | ● | ● |
19554 | 1.2344 | X40CrMoV5-1 | ● | ● |
19541 | 1.2365 | 32CrMoV12-28 | ● | |
x | 1.2367 | X38CrMoV5-3 | ● | |
19663 | 1.2714 | 55NiCrMoV7 | ● | ● |
Plastic mould steel | ||||
ČSN | W.Nr. | EN/DIN | blocks/flat | round |
19520 | 1.2311 | 40CrMnMo7 | ● | |
19520 | 1.2312 | 40CrMnMoS8-6 | ● | ● |
x | 1.2083 | X42Cr13 | ● | ● |
x | 1.2085 | X33CrS16 | ● | |
x | 1.2316 | X38CrMo16 | ● | |
x | 1.2738 | 40CrMnNiMo8-6-4 | ● |
ČSN | W.Nr. | EN/DIN | blocks/flat | round |
11523 | 1.0570 | S355 | ● | |
12050 | 1.0503/1730 | C45 | ● | ● |
14220 | 1.7131 | 16/20MnCr5 | ● | ● |
15142 | 1.7225 | 42CrMo4(S) | ● | ● |
15142* | 1.7225+QT | 42CrMo4(S) | ● |
Cold-work steel | ||||
ČSN | W.Nr. | EN/DIN | blocks/flat | round |
19132 | 1.2842 | 90MnCrV8 | ● | ● |
19314 | 1.2510 | 100MnCrV4 | ● | |
19436 | 1.2080 | X210Cr12 | ● | ● |
19573 | 1.2379 | X153CrMoV12 | ● | ● |
19655 | 1.2767 | X45NiCrMo4 | ● | ● |
x | 1.2360 | X48CrMoV8-1-1 | ● |
Hot-work steel | ||||
ČSN | W.Nr. | EN/DIN | blocks/flat | round |
19552 | 1.2343 | X37CrMoV5-1 | ● | ● |
19554 | 1.2344 | X40CrMoV5-1 | ● | ● |
19541 | 1.2365 | 32CrMoV12-28 | ● | |
x | 1.2367 | X38CrMoV5-3 | ● | |
19663 | 1.2714 | 55NiCrMoV7 | ● | ● |
Plastic mould steel | ||||
ČSN | W.Nr. | EN/DIN | blocks/flat | round |
19520 | 1.2311 | 40CrMnMo7 | ● | |
19520 | 1.2312 | 40CrMnMoS8-6 | ● | ● |
x | 1.2083 | X42Cr13 | ● | ● |
x | 1.2085 | X33CrS16 | ● | |
x | 1.2316 | X38CrMo16 | ● | |
x | 1.2738 | 40CrMnNiMo8-6-4 | ● |
Additional services
It's not just products
- cutting and milling;
- warehousing;
- quality control including additional material testing;
- technical advice and support;
- transport, customs clearance and insurance.
Why choose GOELLER STEEL?
We offer you
- long-term partnerships, flexibility, respectable conduct and a number of additional services;
- technical knowledge and high professionality;
- complete foreign trade services;
- high credibility.
Certification
If necessary, we ensure the acceptance of material by an independent inspector and the preparation of 3.2 Material Certificate.
Contact
Commercial Department and Warehouse
Warehouse address
Huťská 437, 272 01 Kladno
Economic division and invoicing
Goeller Steel s.r.o.
Antala Staška 2027/79, 140 00 Prague 4 – Krč
IČO 06594611
DIČ CZ06594611
Bank details
Komerční banka a.s.